Exam Results
Exam Results 2024 - 25
Key Stage 4
- Our Attainment 8 score is 55.54
- 68% of students achieved Grade 5 or above in English and Maths
- 84% of students achieved Grade 4 or above in English and Maths
- 69% of students were entered for the EBacc with 53% achieving a 4+ and 40% a 5+
- APS: 52.41
Key Stage 5
- Average A Level Grade: C+
- Vocational Average Grade: DIST+
Destinations
| Year 13 Destination Data | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| DESTINATION | % of Yr group | % of Yr group | % of Yr group | % of Yr group | % of Yr group | % of Yr group |
| Russell Group University | 23% | 22% | 24% | 19% | 25% | 22% |
| University | 59% | 54% | 57% | 50% | 51% | 51% |
| Oxbridge | 0% | 0% | 0% | 0.5% | 1% | 0.5% |
| Apprenticeship | 5% | 8% | 8% | 6% | 5% | 6% |
| Employment | 8% | 14% | 9% | 20% | 12% | 15% |
| Gap Year / deferring university | 4% | 1% | 2% | 4% | 5% | 5% |
| NEET | 1% | >1% | >1% | 0.5% | 1% | 0% |
| Year 11 Destination Data | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Destination | % of Yr group | % of Yr group | % of Yr group | % of Yr group | % of Yr group | % of Yr group |
| Stay at HACH 6th form | 46% | 47% | 54% | 63% | 60% | 63% |
| Attend another 6th form | 16% | 15% | 10% | 10% | 8% | 6% |
| College / Further Education | 36% | 32% | 34% | 24% | 30% | 30% |
| Apprenticeship | 1% | 5% | 2% | 2% | >1% | 1% |
| Foundation course | >1% | >1% | >1% | >1% | >1% | 0% |
| NEET | >1% | 0% | 0% | 0% | 0% | 0% |
Exam Results 2023 - 24
Key Stage 4
- Our Progress 8 score is +1.04
- Our Attainment 8 score is 61.1
- 75% of students achieved Grade 5 or above in English and Maths
- 89% of students achieved Grade 4 or above in English and Maths
- 85% of students were entered for the EBacc with 65% achieving a 4+ and 45% a 5+
Key Stage 5
- A Level Value Added Score: -0.23
- Average Result B
- Vocational Value Added Score: +0.35