Sixth Form Results
Exam Results 25-26
- Average A Level Grade: C+
- Vocational Average Grade: DIST+
| Year 13 Destination Data | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| DESTINATION | % of Yr group | % of Yr group | % of Yr group | % of Yr group | % of Yr group | % of Yr group |
| Russell Group University | 23% | 22% | 24% | 19% | 25% | 22% |
| University | 59% | 54% | 57% | 50% | 51% | 51% |
| Oxbridge | 0% | 0% | 0% | 0.5% | 1% | 0.5% |
| Apprenticeship | 5% | 8% | 8% | 6% | 5% | 6% |
| Employment | 8% | 14% | 9% | 20% | 12% | 15% |
| Gap Year / deferring university | 4% | 1% | 2% | 4% | 5% | 5% |
| NEET | 1% | >1% | >1% | 0.5% | 1% | 0% |
Exam Results 23-24
Key Stage 5
- A Level Value Added Score: -0.23
- Average Result: B
- Vocational Value Added Score: +0.35
View our performance page on the Department for Education website.